
- Home
- Listing
- Selling
- Neighborhoods
- Mineral Bluff
- Ball Ground
- Ellijay
- Bogart
- Morganton
- Waleska
- Tallapoosa
- Tucker
- Conley
- Stone Mountain
- Rome
- Monroe
- Loganville
- Morrow
- Douglas
- Snellville
- Lilburn
- Decatur
- Covington
- Buchanan
- Temple
- Hampton
- Whitesburg
- Lawrenceville
- Fairburn
- Stockbridge
- Duluth
- Dalton
- Forest Park
- Bremen
- Braselton
- Taylorsville
- Sharpsburg
- Riverdale
- Union City
- Fayetteville
- Norcross
- Buford
- Lithonia
- Carrollton
- Rockmart
- Gainesville
- Mableton
- Conyers
- Cartersville
- Smyrna
- Canton
- Jonesboro
- Roswell
- Adairsville
- Alpharetta
- Cumming
- Calhoun
- Lithia Springs
- Villa Rica
- Emerson
- McDonough
- Acworth
- Austell
- Dawsonville
- Hiram
- Dallas
- Kennesaw
- Douglasville
- Woodstock
- Atlanta
- Marietta
- Powder Springs
- About
- Meet Our Agents/Office Locations
- Office Location
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
76.3K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/12 125 Beds 3 Baths 2,850 SqFt$438,000Open Sun 2PM-5PM
- 1/7 73 Beds 2 Baths 2,400 SqFt$318,000Open Sun 2PM-5PM
- 1/23 233 Beds 1.5 Baths 2,873 SqFt$275,000Open Sun 2PM-5PM
- 1/12 124 Beds 2.5 Baths 2,412 SqFt$234,000Open Sun 2PM-5PM
- 3 Beds 2 Baths 2,464 SqFt$249,000Open Sun 2PM-5PM
- 1/13 133 Beds 3 Baths 1,241 SqFt$215,000Open Sun 2PM-5PM
- 1/15 154 Beds 3 Baths 2,897 SqFt$449,000Open Sun 2PM-5PM
- 1/15 154 Beds 2 Baths 2,720 SqFt$389,000Open Sun 2PM-5PM
- 1/22 225 Beds 2.5 Baths 3,795 SqFt$389,000Open Sun 2PM-5PM
- 1/34 344 Beds 2 Baths 2,814 SqFt$279,000Open Sun 2PM-5PM
- 1/10 104 Beds 2.5 Baths 3,292 SqFt$464,000Open Sun 2PM-5PM
- 1/20 205 Beds 2.5 Baths 2,950 SqFt$398,000Open Sun 2PM-5PM
- 1/11 113 Beds 2.5 Baths 2,655 SqFt$354,000Open Sun 2PM-5PM
- 1/16 164 Beds 3.5 Baths 3,071 SqFt$334,000Open Sun 2PM-5PM
- 1/10 103 Beds 2.5 Baths 2,833 SqFt$438,000Open Sun 2PM-5PM
- 1/10 105 Beds 2.5 Baths 3,128 SqFt$379,000Open Sun 2PM-5PM
1947 Kensington High ST SW, Lilburn, GA 30047
Listed by Homesmart Realty Partners
Single Family Home
- 1/45 453 Beds 2 Baths 1,600 SqFt$399,900Open Sat 2PM-4PM
- 1/93 934 Beds 3 Baths 3,341 SqFt$455,000Open Sun 2PM-4PM
- 1/44 443 Beds 3 Baths 2,156 SqFt$420,000Open Sat 2PM-4PM
- 1/51 514 Beds 3 Baths 2,578 SqFt$500,000Open Sat 1PM-3PM
- 1/51 513 Beds 2 Baths 1,052 SqFt$425,000Open Sun 3PM-5PM
- 1/28 283 Beds 3.5 Baths 1,532 SqFt$296,000Open Sat 11AM-2PM
- 1/73 734 Beds 3 Baths 2,917 SqFt$454,990Open Sat 11AM-5PM
- 1/30 302 Beds 3 Baths 1,600 SqFt$400,000Open Sun 2PM-4PM
Quick Search
- Homes for Sale in Powder Springs
- Homes for Sale in Acworth
- Homes for Sale in Ball Ground
- Homes for Sale in Buford
- Homes for Sale in Chamblee
- Homes for Sale in Cumming
- Homes for Sale in Douglas
- Homes for Sale in Ellijay
- Homes for Sale in Forest Park
- Homes for Sale in Holly Springs
- Homes for Sale in Lithia Springs
- Homes for Sale in Mcdonough
- Homes for Sale in Riverdale
- Homes for Sale in Sharpsburg
- Homes for Sale in Suwanee
- Homes for Sale in Union City
- Homes for Sale in Woodstock