
- Home
- Listing
- Selling
- Neighborhoods
- Mineral Bluff
- Ball Ground
- Ellijay
- Bogart
- Morganton
- Waleska
- Tallapoosa
- Tucker
- Conley
- Stone Mountain
- Rome
- Monroe
- Loganville
- Morrow
- Douglas
- Snellville
- Lilburn
- Decatur
- Covington
- Buchanan
- Temple
- Hampton
- Whitesburg
- Lawrenceville
- Fairburn
- Stockbridge
- Duluth
- Dalton
- Forest Park
- Bremen
- Braselton
- Taylorsville
- Sharpsburg
- Riverdale
- Union City
- Fayetteville
- Norcross
- Buford
- Lithonia
- Carrollton
- Rockmart
- Gainesville
- Mableton
- Conyers
- Cartersville
- Smyrna
- Canton
- Jonesboro
- Roswell
- Adairsville
- Alpharetta
- Cumming
- Calhoun
- Lithia Springs
- Villa Rica
- Emerson
- McDonough
- Acworth
- Austell
- Dawsonville
- Hiram
- Dallas
- Kennesaw
- Douglasville
- Woodstock
- Atlanta
- Marietta
- Powder Springs
- About
- Meet Our Agents/Office Locations
- Office Location
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
6.8K Properties
6,751 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/20 204 Beds 3.5 Baths 2,304 SqFt$380,000Pending
- 1/31 312 Beds 2 Baths 1,334 SqFt$419,950Open Sun 1PM-4PM
- 1/25 253 Beds 3.5 Baths 2,000 SqFt$424,900Open 7/19 11AM-2PM
- 1/45 454 Beds 3.5 Baths 3,399 SqFt$985,000Open Sun 1PM-3PM
- 1/45 454 Beds 3.5 Baths 2,596 SqFt$697,000Open Sun 2PM-4PM
- 1/31 313 Beds 2.5 Baths 1,568 SqFt$265,900Open Sun 2PM-5PM
- 1/31 312 Beds 2.5 Baths 1,340 SqFt$249,000Open Sun 1PM-3PM
- 1/75 753 Beds 3.5 Baths 2,930 SqFt$675,000Open Sun 2PM-4PM
- 1/32 323 Beds 3.5 Baths 2,178 SqFt$375,000Open Sun 2PM-5PM
- 1/43 433 Beds 2.5 Baths 1,805 SqFt$408,000Open Sun 2PM-4PM
- 1/43 433 Beds 3.5 Baths 2,134 SqFt$650,000Open Sun 12PM-2PM
- 1/25 252 Beds 2.5 Baths 1,638 SqFt$425,000Open 7/19 2PM-4PM
- 1/23 233 Beds 3.5 Baths 1,685 SqFt$354,900Pending
- 1/27 273 Beds 2.5 Baths 1,480 SqFt$290,990Pending
- 1/19 192 Beds 1.5 Baths 1,708 SqFt$163,000Pending
- 1/38 383 Beds 3.5 Baths 2,024 SqFt$474,900Open 7/19 2PM-4PM
- 1/35 353 Beds 3.5 Baths 1,896 SqFt$699,000Open Sun 2PM-4PM
- 1/54 543 Beds 2.5 Baths 1,981 SqFt$370,000Open Sat 12PM-2PM
- 1/57 573 Beds 2.5 Baths 2,132 SqFt$540,000Open Sun 2PM-4PM
- 1/34 343 Beds 3.5 Baths 2,124 SqFt$530,000Open Sun 3PM-5PM
- 1/37 373 Beds 2 Baths 2,006 SqFt$350,000Open Sun 1PM-4PM
- 1/77 773 Beds 4.5 Baths 3,011 SqFt$944,000Open Sun 1PM-3PM
- 1/18 183 Beds 2.5 Baths 1,370 SqFt$389,000Open 7/19 2PM-4PM
- 1/49 493 Beds 3.5 Baths 2,100 SqFt$685,000Open Sun 2PM-4PM
Quick Search
- Homes for Sale in Powder Springs
- Homes for Sale in Acworth
- Homes for Sale in Ball Ground
- Homes for Sale in Buford
- Homes for Sale in Chamblee
- Homes for Sale in Cumming
- Homes for Sale in Douglas
- Homes for Sale in Ellijay
- Homes for Sale in Forest Park
- Homes for Sale in Holly Springs
- Homes for Sale in Lithia Springs
- Homes for Sale in Mcdonough
- Homes for Sale in Riverdale
- Homes for Sale in Sharpsburg
- Homes for Sale in Suwanee
- Homes for Sale in Union City
- Homes for Sale in Woodstock