
- Home
- Listing
- Selling
- Neighborhoods
- Mineral Bluff
- Ball Ground
- Ellijay
- Bogart
- Morganton
- Waleska
- Tallapoosa
- Tucker
- Conley
- Stone Mountain
- Rome
- Monroe
- Loganville
- Morrow
- Douglas
- Snellville
- Lilburn
- Decatur
- Covington
- Buchanan
- Temple
- Hampton
- Whitesburg
- Lawrenceville
- Fairburn
- Stockbridge
- Duluth
- Dalton
- Forest Park
- Bremen
- Braselton
- Taylorsville
- Sharpsburg
- Riverdale
- Union City
- Fayetteville
- Norcross
- Buford
- Lithonia
- Carrollton
- Rockmart
- Gainesville
- Mableton
- Conyers
- Cartersville
- Smyrna
- Canton
- Jonesboro
- Roswell
- Adairsville
- Alpharetta
- Cumming
- Calhoun
- Lithia Springs
- Villa Rica
- Emerson
- McDonough
- Acworth
- Austell
- Dawsonville
- Hiram
- Dallas
- Kennesaw
- Douglasville
- Woodstock
- Atlanta
- Marietta
- Powder Springs
- About
- Meet Our Agents/Office Locations
- Office Location
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (2)
Save your search to get Alerts
24.4K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/68 683 Beds 2.5 Baths 2,394 SqFt$339,000Open Sat 2PM-4PM
- 1/64 643 Beds 2 Baths 2,009 SqFt$472,043Open Sat 1PM-5PM
- 1/65 653 Beds 2 Baths 2,009 SqFt$495,493Open Sat 12PM-5PM
- 1/52 523 Beds 3.5 Baths 1,988 SqFt$734,900Open Fri 12PM-5PM
404 Linden AVE NE #18, Atlanta, GA 30308
Listed by Atlanta Fine Homes Sotheby's International
Townhouse
- 3D3 Beds 3.5 Baths 1,824 SqFt$422,090Open Sat 12PM-4PM
- 1/10 103 Beds 2 Baths 1,266 SqFt$231,000Pending
- 1/59 593 Beds 2.5 Baths 1,863 SqFt$354,520Open Sat 11AM-5PM
- 1/59 593 Beds 2.5 Baths 1,868 SqFt$351,420Open Tue 11AM-5PM
- 1/56 563 Beds 2.5 Baths 1,861 SqFt$349,990Open Tue 11AM-5PM
- 1/56 563 Beds 2.5 Baths 1,863 SqFt$366,740Open Tue 11AM-5PM
- 1/49 493 Beds 2.5 Baths 1,863 SqFt$367,140Open Tue 11AM-5PM
- 1/52 523 Beds 2.5 Baths 1,863 SqFt$364,990Open Tue 11AM-5PM
- 1/25 253 Beds 2.5 Baths 2,271 SqFt$300,000New
405 Preston ST, Metter, GA 30439
Single Family Home
- 1/24 243 Beds 3.5 Baths 2,457 SqFt$289,900Open Sat 1PM-5PM
- 1/24 243 Beds 2.5 Baths 1,806 SqFt$535,000Open Sat 2PM-4PM
- 1/35 353 Beds 2.5 Baths 3,005 SqFt$400,000Pending
- 1/27 273 Beds 2.5 Baths 1,889 SqFt$250,000Pending
- 1/13 133 Beds 3 Baths 1,241 SqFt$245,000Open Sun 2PM-5PM
- 1/29 293 Beds 2 Baths 1,784 SqFt$550,000Open 11/1 1PM-3PM
- 1/21 213 Beds 2.5 Baths 1,452 SqFt$279,000Open Tue 8AM-7PM
- 1/24 243 Beds 2 Baths 1,456 SqFt$330,000Open Tue 8AM-7PM
- 1/65 653 Beds 2.5 Baths 1,863 SqFt$324,990Open Tue 11AM-5PM
- 1/58 583 Beds 2.5 Baths 2,195 SqFt$524,900Open Sun 2PM-4PM
- 1/54 543 Beds 2.5 Baths 2,500 SqFt$725,000Open Thu 5PM-7PM
Quick Search
- Homes for Sale in Powder Springs
- Homes for Sale in Acworth
- Homes for Sale in Ball Ground
- Homes for Sale in Buford
- Homes for Sale in Chamblee
- Homes for Sale in Cumming
- Homes for Sale in Douglas
- Homes for Sale in Ellijay
- Homes for Sale in Forest Park
- Homes for Sale in Holly Springs
- Homes for Sale in Lithia Springs
- Homes for Sale in Mcdonough
- Homes for Sale in Riverdale
- Homes for Sale in Sharpsburg
- Homes for Sale in Suwanee
- Homes for Sale in Union City
- Homes for Sale in Woodstock