- Home
- Listing
- Selling
- Neighborhoods
- Mineral Bluff
- Ball Ground
- Ellijay
- Bogart
- Morganton
- Waleska
- Tallapoosa
- Tucker
- Conley
- Stone Mountain
- Rome
- Monroe
- Loganville
- Morrow
- Douglas
- Snellville
- Lilburn
- Decatur
- Covington
- Buchanan
- Temple
- Hampton
- Whitesburg
- Lawrenceville
- Fairburn
- Stockbridge
- Duluth
- Dalton
- Forest Park
- Bremen
- Braselton
- Taylorsville
- Sharpsburg
- Riverdale
- Union City
- Fayetteville
- Norcross
- Buford
- Lithonia
- Carrollton
- Rockmart
- Gainesville
- Mableton
- Conyers
- Cartersville
- Smyrna
- Canton
- Jonesboro
- Roswell
- Adairsville
- Alpharetta
- Cumming
- Calhoun
- Lithia Springs
- Villa Rica
- Emerson
- McDonough
- Acworth
- Austell
- Dawsonville
- Hiram
- Dallas
- Kennesaw
- Douglasville
- Woodstock
- Atlanta
- Marietta
- Powder Springs
- About
- Meet Our Agents/Office Locations
- Office Location
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
640 Properties
640 Properties Available In 30349
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/15 15
2 Beds 1.5 Baths 978 SqFt$167,800Open 6/20 12PM-2PM - 1/33 33
4 Beds 4 Baths 4,954 SqFt$515,000Open Sun 1PM-4PM - 1/41 41
3 Beds 2.5 Baths 1,988 SqFt$319,900Open Sun 12PM-3PM - 1/11 11
4 Beds 2 Baths 1,750 SqFt$295,000Open Sat 11AM-2:30PM - 1/19 19
4 Beds 3 Baths 2,956 SqFt$464,350Pending - 1/17 17
3 Beds 2.5 Baths 1,950 SqFt$250,000Open Sat 9AM-7PM - 1/46 46
4 Beds 2 Baths 2,030 SqFt$365,000Open Sat 2PM-4PM - 1/27 27
5 Beds 3 Baths 2,622 SqFt$447,989Open Sat 2PM-5PM - 1/26 26
5 Beds 3 Baths 2,956 SqFt$493,211Open Sat 2PM-5PM - 1/19 19
4 Beds 2 Baths 2,142 SqFt$279,000Open Sat 9AM-7PM - 1/17 17
3 Beds 2.5 Baths 1,700 SqFt$233,000Open Sat 9AM-7PM - 1/23 23
3 Beds 2.5 Baths 2,037 SqFt$292,500Open Sun 12PM-2PM - 1/25 25
5 Beds 3 Baths 2,622 SqFt$439,350Open Sat 2PM-5PM - 1/29 29
5 Beds 3 Baths 2,956 SqFt$479,450Open Sat 2PM-5PM - 1/10 10
3 Beds 2.5 Baths 1,460 SqFt$215,000Open Sun 3PM-5PM - 1/18 18
3 Beds 2 Baths 2,772 SqFt$274,000Open Sat 9AM-7PM - 1/20 20
4 Beds 3 Baths 2,956 SqFt$449,695Open Sat 2PM-5PM - 1/18 18
4 Beds 2.5 Baths 2,622 SqFt$397,990Open Sat 2PM-5PM - 1/15 15
3 Beds 2.5 Baths 1,704 SqFt$249,000Open Sat 9AM-7PM - 1/32 32
5 Beds 4 Baths 3,426 SqFt$614,900Open Sat 12PM-2PM - 1/24 24
5 Beds 3 Baths 2,549 SqFt$330,000Open Sat 9AM-7PM - 1/30 30
5 Beds 3 Baths 3,120 SqFt$400,000Open Sat 2PM-4PM - 1/19 19
3 Beds 1.5 Baths 1,224 SqFt$204,000Open Sat 9AM-7PM - 1/27 27
4 Beds 3 Baths 1,378 SqFt$287,000New
- 1
- 2
- 3
- 4
- 5
- ...
- 27
Quick Search
- Homes for Sale in Powder Springs
- Homes for Sale in Acworth
- Homes for Sale in Ball Ground
- Homes for Sale in Buford
- Homes for Sale in Chamblee
- Homes for Sale in Cumming
- Homes for Sale in Douglas
- Homes for Sale in Ellijay
- Homes for Sale in Forest Park
- Homes for Sale in Holly Springs
- Homes for Sale in Lithia Springs
- Homes for Sale in Mcdonough
- Homes for Sale in Riverdale
- Homes for Sale in Sharpsburg
- Homes for Sale in Suwanee
- Homes for Sale in Union City
- Homes for Sale in Woodstock