
- Home
- Listing
- Selling
- Neighborhoods
- Mineral Bluff
- Ball Ground
- Ellijay
- Bogart
- Morganton
- Waleska
- Tallapoosa
- Tucker
- Conley
- Stone Mountain
- Rome
- Monroe
- Loganville
- Morrow
- Douglas
- Snellville
- Lilburn
- Decatur
- Covington
- Buchanan
- Temple
- Hampton
- Whitesburg
- Lawrenceville
- Fairburn
- Stockbridge
- Duluth
- Dalton
- Forest Park
- Bremen
- Braselton
- Taylorsville
- Sharpsburg
- Riverdale
- Union City
- Fayetteville
- Norcross
- Buford
- Lithonia
- Carrollton
- Rockmart
- Gainesville
- Mableton
- Conyers
- Cartersville
- Smyrna
- Canton
- Jonesboro
- Roswell
- Adairsville
- Alpharetta
- Cumming
- Calhoun
- Lithia Springs
- Villa Rica
- Emerson
- McDonough
- Acworth
- Austell
- Dawsonville
- Hiram
- Dallas
- Kennesaw
- Douglasville
- Woodstock
- Atlanta
- Marietta
- Powder Springs
- About
- Meet Our Agents/Office Locations
- Office Location
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
193 Properties
193 Properties Available In 30183
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/46 464 Beds 3.5 Baths 2,340 SqFt$1,078,900Pending
- 1/43 433 Beds 2 Baths 3,103 SqFt$649,900Open Sat 11AM-1PM
- 1/28 283 Beds 2 Baths 1,770 SqFt$509,900Open Sat 2PM-5PM
- 1/37 373 Beds 3 Baths 1,860 SqFt$399,900Open Fri 11AM-5PM
- 1/34 343 Beds 2.5 Baths 2,293 SqFt$589,900Open Sat 2PM-5PM
- 1/34 343 Beds 2.5 Baths 1,721 SqFt$567,900Open Sat 2PM-5PM
- 1/58 584 Beds 3 Baths 2,203 SqFt$537,500Open Sat 12PM-4PM
- 1/28 283 Beds 2 Baths 1,770 SqFt$514,900Open Sat 2PM-5PM
- 1/44 443 Beds 2 Baths 2,167 SqFt$789,000Open Sun 12PM-2PM
- 1/43 434 Beds 3.5 Baths 2,340 SqFt$1,069,900Open Sat 2PM-5PM
- 1/31 313 Beds 2.5 Baths 1,721 SqFt$489,900Open Sat 2PM-5PM
- 1/36 363 Beds 3 Baths 2,099 SqFt$559,900Open Sat 2PM-5PM
- 1/49 492 Beds 1.5 Baths 1,205 SqFt$359,900New
6231 Reinhardt College Pkwy, Waleska, GA 30183
Listed by Maximum One Realty Greater ATL.
Single Family Home
- 1/54 543 Beds 2 Baths 1,596 SqFt$325,000Active Under Contract
- 1/54 543 Beds 2.5 Baths 2,375 SqFt$779,999New
- 1/31 314 Beds 3 Baths 3,001 SqFt$475,000Coming Soon
- 1/55 555 Beds 3 Baths 2,827 SqFt$775,000New
- 1/58 584 Beds 4 Baths 3,922 SqFt$634,900Active Under Contract
- 1/48 483 Beds 2.5 Baths 1,796 SqFt$599,000Price Dropped by $20K
- 1/31 313 Beds 3 Baths 2,939 SqFt$769,900Pending
- 1/34 343 Beds 2.5 Baths 1,717 SqFt$607,900Pending
- 1/25 252 Beds 2 Baths 2 Acres Lot$215,000New
- 1/63 633 Beds 2 Baths 2,393 SqFt$625,000New
- 1/19 194 Beds 3.5 Baths 3,100 SqFt$849,900New
990 Cable RD, Waleska, GA 30183
Listed by Atlanta Communities Real Estate Brokerage
Single Family Home
Quick Search
- Homes for Sale in Powder Springs
- Homes for Sale in Acworth
- Homes for Sale in Ball Ground
- Homes for Sale in Buford
- Homes for Sale in Chamblee
- Homes for Sale in Cumming
- Homes for Sale in Douglas
- Homes for Sale in Ellijay
- Homes for Sale in Forest Park
- Homes for Sale in Holly Springs
- Homes for Sale in Lithia Springs
- Homes for Sale in Mcdonough
- Homes for Sale in Riverdale
- Homes for Sale in Sharpsburg
- Homes for Sale in Suwanee
- Homes for Sale in Union City
- Homes for Sale in Woodstock