
- Home
- Listing
- Selling
- Neighborhoods
- Mineral Bluff
- Ball Ground
- Ellijay
- Bogart
- Morganton
- Waleska
- Tallapoosa
- Tucker
- Conley
- Stone Mountain
- Rome
- Monroe
- Loganville
- Morrow
- Douglas
- Snellville
- Lilburn
- Decatur
- Covington
- Buchanan
- Temple
- Hampton
- Whitesburg
- Lawrenceville
- Fairburn
- Stockbridge
- Duluth
- Dalton
- Forest Park
- Bremen
- Braselton
- Taylorsville
- Sharpsburg
- Riverdale
- Union City
- Fayetteville
- Norcross
- Buford
- Lithonia
- Carrollton
- Rockmart
- Gainesville
- Mableton
- Conyers
- Cartersville
- Smyrna
- Canton
- Jonesboro
- Roswell
- Adairsville
- Alpharetta
- Cumming
- Calhoun
- Lithia Springs
- Villa Rica
- Emerson
- McDonough
- Acworth
- Austell
- Dawsonville
- Hiram
- Dallas
- Kennesaw
- Douglasville
- Woodstock
- Atlanta
- Marietta
- Powder Springs
- About
- Meet Our Agents/Office Locations
- Office Location
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
332 Properties
332 Properties Available In 30012
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/68 683 Beds 2.5 Baths 2,394 SqFt$339,000Open Sat 2PM-4PM
- 1/12 123 Beds 2 Baths 2,128 SqFt$305,900Open Fri 9AM-4PM
- 1/21 213 Beds 2.5 Baths 1,356 SqFt$200,000Open Tue 8AM-7PM
- 1/23 233 Beds 2.5 Baths 1,589 SqFt$216,000Open Tue 8AM-7PM
- 1/25 255 Beds 3 Baths 2,532 SqFt$348,000Open Tue 8AM-7PM
- 1/15 153 Beds 1.5 Baths 1,232 SqFt$117,000Open Tue 8AM-7PM
- 4 Beds 3 Baths 3,049 SqFt$345,000New
- 1/9 94 Beds 2.5 Baths 2,527 SqFt$348,000New
- 1/64 644 Beds 4 Baths 1,664 SqFt$269,900Active Under Contract
- 1/32 323 Beds 2 Baths 2,453 SqFt$315,000Active Under Contract
- 1/22 222 Beds 2 Baths 1,183 SqFt$178,900Active Under Contract
- 1/51 514 Beds 3 Baths 0.37 Acres Lot$375,000New
- 1/19 193 Beds 2.5 Baths 1,573 SqFt$260,000New
- 1/76 764 Beds 3 Baths 1,621 SqFt$298,500New
- 1/77 774 Beds 3 Baths 3,664 SqFt$349,900Pending
- 1/16 163 Beds 2 Baths 1,674 SqFt$196,000Pending
- 1/62 624 Beds 3 Baths 2,562 SqFt$574,899New
- 1/28 282 Beds 2.5 Baths 1,200 SqFt$199,000New
- 1/74 744 Beds 3.5 Baths 2,676 SqFt$500,000Pending
- 1/38 383 Beds 2.5 Baths 1,704 SqFt$215,000Active Under Contract
- 1/23 233 Beds 2 Baths 1,486 SqFt$199,000Pending
- 1/25 253 Beds 2.5 Baths 1,589 SqFt$235,000Active
- 1/19 191 Bed 1 Bath 0.77 Acres Lot$1,550Pending
- 1/25 253 Beds 2.5 Baths 1,370 SqFt$214,900Active
Quick Search
- Homes for Sale in Powder Springs
- Homes for Sale in Acworth
- Homes for Sale in Ball Ground
- Homes for Sale in Buford
- Homes for Sale in Chamblee
- Homes for Sale in Cumming
- Homes for Sale in Douglas
- Homes for Sale in Ellijay
- Homes for Sale in Forest Park
- Homes for Sale in Holly Springs
- Homes for Sale in Lithia Springs
- Homes for Sale in Mcdonough
- Homes for Sale in Riverdale
- Homes for Sale in Sharpsburg
- Homes for Sale in Suwanee
- Homes for Sale in Union City
- Homes for Sale in Woodstock